Long Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.36"
|
Wind
3.1
mph (NW)
|
|
Dew Point
-15°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -15°F | -15°F | -16°F | -19°F | -21°F | -24°F | -23°F | -15°F | -12°F | -9°F | -7°F | -5°F | -4°F | -3°F | -2°F | -5°F | -10°F | -10°F | -11°F | -13°F | -13°F | -15°F | -15°F | -13°F | -14°F | -14°F | -14°F | -13°F | -14°F | -15°F | -15°F | -12°F | -10°F | -8°F | -6°F | -4°F | -2°F | -1°F | -1°F | -4°F | -10°F | -15°F | -19°F | -21°F | -23°F | -25°F | -28°F | -29°F |
| Feels Like | -24°F | -25°F | -28°F | -29°F | -32°F | -35°F | -23°F | -15°F | -20°F | -9°F | -7°F | -5°F | -4°F | -3°F | -2°F | -5°F | -10°F | -10°F | -11°F | -13°F | -13°F | -15°F | -15°F | -13°F | -14°F | -14°F | -14°F | -13°F | -14°F | -15°F | -15°F | -12°F | -19°F | -17°F | -16°F | -16°F | -15°F | -14°F | -14°F | -17°F | -23°F | -28°F | -32°F | -34°F | -36°F | -38°F | -40°F | -29°F |
| Cloudiness | 98% | 98% | 97% | 96% | 94% | 90% | 89% | 98% | 99% | 93% | 91% | 89% | 88% | 78% | 61% | 54% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 76% | 73% | 71% | 69% | 61% | 56% | 44% | 36% | 31% | 28% | 11% | 10% | 9% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 92% | 88% | 86% | 84% | 84% | 86% | 92% | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 97% | 94% | 91% | 89% | 87% | 84% | 81% | 82% | 86% | 88% | 90% | 92% | 93% | 93% | 95% | 97% | 99% |
| Dew Point | -15°F | -15°F | -16°F | -19°F | -21°F | -30°F | -29°F | -21°F | -17°F | -16°F | -14°F | -13°F | -11°F | -10°F | -9°F | -11°F | -15°F | -16°F | -17°F | -18°F | -19°F | -20°F | -20°F | -19°F | -19°F | -19°F | -19°F | -18°F | -19°F | -20°F | -20°F | -17°F | -16°F | -14°F | -12°F | -11°F | -10°F | -9°F | -9°F | -11°F | -17°F | -23°F | -26°F | -28°F | -30°F | -32°F | -34°F | -36°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 3.1 mph | 3.4 mph | 4.1 mph | 3.6 mph | 3.3 mph | 3.1 mph | 2.4 mph | 2.8 mph | 3.1 mph | 2.5 mph | 2.7 mph | 2.6 mph | 2.4 mph | 1.9 mph | 1.9 mph | 1.9 mph | 1.8 mph | 0.9 mph | 0.7 mph | 0.8 mph | 1 mph | 1.5 mph | 2.1 mph | 2.1 mph | 2.4 mph | 1.9 mph | 1.9 mph | 2 mph | 1.9 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3.5 mph | 4.6 mph | 5.8 mph | 6.3 mph | 6.7 mph | 7 mph | 7.6 mph | 8.1 mph | 7.7 mph | 7.5 mph | 7.2 mph | 6.7 mph | 5.6 mph | 4.1 mph | 2.8 mph |
| Wind Direction |
![]() 309° NW | ![]() 292° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 276° W | ![]() 258° WSW | ![]() 259° W | ![]() 277° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 326° NW | ![]() 15° NNE | ![]() 59° ENE | ![]() 48° NE | ![]() 357° N | ![]() 359° N | ![]() 25° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 48° NE | ![]() 29° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 355° N | ![]() 333° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 320° NW | ![]() 321° NW | ![]() 322° NW | ![]() 324° NW | ![]() 322° NW | ![]() 313° NW | ![]() 316° NW | ![]() 319° NW | ![]() 318° NW | ![]() 311° NW | ![]() 308° NW | ![]() 310° NW | ![]() 320° NW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clouds |
-2 °F
|
-24 °F
|
0% |
88% |
|
Sunday
Mar 15 |
Clouds |
-1 °F
|
-21 °F
|
0% |
89% |
|
Monday
Mar 16 |
Clear |
-7 °F
|
-36 °F
|
0% |
80% |
|
Tuesday
Mar 17 |
Clouds |
-9 °F
|
-37 °F
|
0% |
84% |
|
Wednesday
Mar 18 |
Clouds |
-10 °F
|
-37 °F
|
0% |
87% |
|
Thursday
Mar 19 |
Clouds |
-5 °F
|
-21 °F
|
0% |
89% |
|
Friday
Mar 20 |
Clouds |
-7 °F
|
-31 °F
|
0% |
84% |
|
Saturday
Mar 21 |
Clouds |
-4 °F
|
-35 °F
|
0% |
73% |
|
Sunday
Mar 22 |
Clouds |
3 °F
|
-29 °F
|
0% |
82% |
|
Monday
Mar 23 |
Clouds |
2 °F
|
-26 °F
|
0% |
85% |
|
Tuesday
Mar 24 |
Snow |
7 °F
|
-12 °F
|
20% |
83% |
|
Wednesday
Mar 25 |
Clouds |
1 °F
|
-21 °F
|
0% |
78% |
|
Thursday
Mar 26 |
Snow |
1 °F
|
-24 °F
|
38% |
93% |
|
Friday
Mar 27 |
Snow |
10 °F
|
-26 °F
|
81% |
83% |
|
Saturday
Mar 28 |
Snow |
19 °F
|
8 °F
|
79% |
85% |
|
Sunday
Mar 29 |
Snow |
23 °F
|
6 °F
|
32% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Lake News Long Lake Photos Long Lake Videos |

Login





















