![]() |
Long Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
4
mph (S)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Sun, Mar 30 9:00 PM | Sun, Mar 30 10:00 PM | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 28°F | 24°F | 21°F | 19°F | 20°F | 22°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 18°F |
Feels Like | 19°F | 19°F | 18°F | 16°F | 16°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 24°F | 25°F | 24°F | 24°F | 25°F | 25°F | 23°F | 23°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 16°F | 12°F | 8°F | 7°F | 8°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 13°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 69% | 56% | 47% | 40% | 6% | 5% | 3% | 3% | 2% | 2% | 8% | 10% | 26% | 42% |
Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 5 mi | 6 mi | 2 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 82% | 82% | 71% | 71% | 74% | 67% | 66% | 54% | 32% | 47% | 48% | 50% | 46% | 38% | 11% | 8% | 14% | 25% | 23% | 28% | 99% | 99% | 98% | 94% | 94% | 94% | 90% | 98% | 98% | 98% | 94% | 74% | 26% | 19% | 15% | 11% | 11% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 92% | 88% | 85% | 86% | 85% | 84% | 85% | 88% | 82% | 75% | 72% | 68% | 66% | 66% | 67% | 71% | 75% | 78% |
Dew Point | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 30°F | 32°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 20°F | 16°F | 15°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 14°F | 15°F | 15°F | 12°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" |
Wind Speed | 4 mph | 4.2 mph | 5.9 mph | 7.5 mph | 7.4 mph | 6.2 mph | 5.8 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.9 mph | 8.7 mph | 9.9 mph | 11.2 mph | 11.5 mph | 11.5 mph | 12.1 mph | 14.3 mph | 14.6 mph | 16.1 mph | 18.5 mph | 21 mph | 22 mph | 21.6 mph | 19.5 mph | 19.5 mph | 20.2 mph | 18.9 mph | 18.1 mph | 18.1 mph | 18 mph | 18 mph | 19 mph | 16.8 mph | 14.7 mph | 12.7 mph | 14.6 mph | 16.6 mph | 17.6 mph | 17.9 mph | 16.4 mph | 14.3 mph | 12.5 mph | 9.2 mph | 5.6 mph | 3.2 mph |
Wind Direction |
![]() 172° S | ![]() 185° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 226° SW | ![]() 233° SW | ![]() 230° SW | ![]() 231° SW | ![]() 230° SW | ![]() 226° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 263° W | ![]() 268° W | ![]() 280° W | ![]() 280° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Snow |
25 °F
|
-5 °F
|
85% |
82% |
Monday
Mar 31 |
![]() Snow |
34 °F
|
25 °F
|
99% |
100% |
Tuesday
Apr 1 |
![]() Snow |
33 °F
|
14 °F
|
98% |
68% |
Wednesday
Apr 2 |
![]() Snow |
29 °F
|
15 °F
|
100% |
75% |
Thursday
Apr 3 |
![]() Clouds |
16 °F
|
1 °F
|
9% |
78% |
Friday
Apr 4 |
![]() Clouds |
23 °F
|
4 °F
|
0% |
79% |
Saturday
Apr 5 |
![]() Snow |
29 °F
|
14 °F
|
35% |
70% |
Sunday
Apr 6 |
![]() Clear |
21 °F
|
-3 °F
|
0% |
67% |
Monday
Apr 7 |
![]() Clear |
19 °F
|
-4 °F
|
0% |
69% |
Tuesday
Apr 8 |
![]() Clouds |
19 °F
|
-6 °F
|
0% |
79% |
Wednesday
Apr 9 |
![]() Clouds |
23 °F
|
5 °F
|
0% |
80% |
Thursday
Apr 10 |
![]() Clouds |
25 °F
|
13 °F
|
0% |
80% |
Friday
Apr 11 |
![]() Snow |
31 °F
|
13 °F
|
100% |
85% |
Saturday
Apr 12 |
![]() Snow |
33 °F
|
25 °F
|
97% |
100% |
Sunday
Apr 13 |
![]() Snow |
34 °F
|
28 °F
|
32% |
99% |
Monday
Apr 14 |
![]() Snow |
33 °F
|
28 °F
|
96% |
100% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Lake News Long Lake Photos Long Lake Videos |