Long Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.56"
|
Wind
3.8
mph (NE)
|
|
Dew Point
-19°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -19°F | -19°F | -19°F | -20°F | -20°F | -21°F | -21°F | -22°F | -23°F | -24°F | -24°F | -24°F | -24°F | -25°F | -25°F | -26°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -29°F | -29°F | -29°F | -29°F | -29°F | -29°F | -28°F | -28°F | -28°F | -28°F | -28°F | -27°F | -27°F | -27°F | -27°F | -27°F | -26°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -27°F | -27°F |
| Feels Like | -31°F | -32°F | -32°F | -33°F | -33°F | -34°F | -34°F | -35°F | -35°F | -36°F | -36°F | -37°F | -36°F | -37°F | -38°F | -38°F | -26°F | -38°F | -38°F | -39°F | -40°F | -28°F | -41°F | -42°F | -40°F | -29°F | -41°F | -42°F | -41°F | -41°F | -41°F | -41°F | -40°F | -40°F | -40°F | -40°F | -40°F | -39°F | -39°F | -39°F | -39°F | -39°F | -39°F | -39°F | -39°F | -38°F | -40°F | -39°F |
| Cloudiness | 37% | 47% | 56% | 61% | 61% | 61% | 60% | 42% | 31% | 24% | 20% | 18% | 16% | 8% | 7% | 11% | 10% | 9% | 9% | 6% | 6% | 7% | 7% | 7% | 8% | 9% | 9% | 9% | 9% | 9% | 9% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 7% | 9% | 10% | 12% | 12% | 15% | 16% | 17% |
| Visibility | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 97% |
| Dew Point | -19°F | -19°F | -19°F | -20°F | -20°F | -27°F | -27°F | -28°F | -29°F | -29°F | -30°F | -30°F | -30°F | -31°F | -31°F | -32°F | -32°F | -33°F | -33°F | -34°F | -34°F | -35°F | -35°F | -35°F | -35°F | -36°F | -36°F | -35°F | -34°F | -34°F | -35°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -34°F | -34°F | -34°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 4.8 mph | 5.2 mph | 4.8 mph | 5 mph | 4.9 mph | 5.9 mph | 4.6 mph | 3.9 mph | 4.3 mph | 5 mph | 4.9 mph | 5.7 mph | 4.5 mph | 4.2 mph | 3.6 mph | 2.5 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.8 mph | 2.9 mph | 3.6 mph | 3.7 mph | 3 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.1 mph | 4 mph | 4.1 mph | 4 mph | 4.5 mph | 4 mph | 3.8 mph | 3.8 mph | 5.1 mph | 5 mph | 4.1 mph | 4.6 mph | 4.6 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.3 mph | 4.6 mph | 3.5 mph |
| Wind Direction |
![]() 47° NE | ![]() 61° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 67° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 74° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 27° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 48° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 38° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 59° ENE | ![]() 46° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 76° ENE | ![]() 62° ENE | ![]() 45° NE | ![]() 32° NNE | ![]() 52° NE | ![]() 50° NE | ![]() 35° NE | ![]() 37° NE | ![]() 49° NE | ![]() 66° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 45° NE | ![]() 41° NE | ![]() 19° NNE | ![]() 11° N | ![]() 37° NE | ![]() 53° NE | ![]() 48° NE | ![]() 41° NE | ![]() 45° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
1 °F
|
-25 °F
|
0% |
100% |
|
Sunday
Dec 14 |
Clear |
-26 °F
|
-29 °F
|
0% |
99% |
|
Monday
Dec 15 |
Clouds |
-19 °F
|
-28 °F
|
0% |
97% |
|
Tuesday
Dec 16 |
Snow |
-3 °F
|
-13 °F
|
70% |
98% |
|
Wednesday
Dec 17 |
Clouds |
-14 °F
|
-29 °F
|
0% |
100% |
|
Thursday
Dec 18 |
Clouds |
-17 °F
|
-29 °F
|
0% |
96% |
|
Friday
Dec 19 |
Clouds |
-15 °F
|
-30 °F
|
0% |
100% |
|
Saturday
Dec 20 |
Snow |
-8 °F
|
-13 °F
|
91% |
97% |
|
Sunday
Dec 21 |
Snow |
-1 °F
|
-7 °F
|
100% |
99% |
|
Monday
Dec 22 |
Snow |
4 °F
|
-1 °F
|
74% |
94% |
|
Tuesday
Dec 23 |
Snow |
6 °F
|
4 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Clouds |
-3 °F
|
-15 °F
|
0% |
99% |
|
Thursday
Dec 25 |
Clouds |
-10 °F
|
-22 °F
|
0% |
100% |
|
Friday
Dec 26 |
Clouds |
7 °F
|
-10 °F
|
0% |
87% |
|
Saturday
Dec 27 |
Snow |
12 °F
|
-2 °F
|
100% |
95% |
|
Sunday
Dec 28 |
Clouds |
-7 °F
|
-31 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Lake News Long Lake Photos Long Lake Videos |

Login















